Speed Trial - Flying 40m - Results

Submitted by crisb on Thu, 15/03/2012 - 22:15

Here are the speed-trial results from the electronically timed "Flying 40m" on Sunday.

There are no group divisions or ribbons for this event - the winner of each wheel size gets to call themselves "the fastest Australian Unicyclist".

Name Wheel Time (s) m/s km/h
ashley curtis Geared 24 4.61 8.68 31.24
ashley curtis Geared 24 4.85 8.25 29.70
tom lambert 36 4.73 8.46 30.47
tom lambert 36 4.81 8.32 29.96
jamey mossengren 36 4.99 8.02 28.87
jamey mossengren 36 5.17 7.74 27.85
ash gale 36 6.30 6.35 22.84
rod lambert 36 6.38 6.27 22.57
ashley gale 36 6.63 6.03 21.72
         
gigi edgley 26 10.65 3.75 13.52
gigi edgley 26 10.67 3.75 13.50
         
ashley curtis 24 6.02 6.65 23.92
jaryd harris 24 6.06 6.60 23.76
tim holman 24 6.98 5.73 20.64
tim holman 24 6.99 5.72 20.59
charles allum 24 7.07 5.65 20.36
matt price 24 7.21 5.55 19.97
matt price 24 7.28 5.50 19.79
matt price 24 7.30 5.48 19.72
charlie allum 24 7.50 5.33 19.20
cameron blight 24 7.90 5.06 18.23
cris bailiff 24 8.40 4.76 17.15
david buchanan 24 8.46 4.73 17.03
david buchanan 24 9.47 4.23 15.21
craig cunningham 24 10.95 3.65 13.15
craig cunningham 24 11.53 3.47 12.49
         
charles allum 20 8.57 4.67 16.79
lilly mclaughlan 20 9.37 4.27 15.37
benton adams-walker 20 9.39 4.26 15.34
jackie coleman 20 9.51 4.21 15.14
benton adams-walker 20 10.25 3.90 14.05
benton adams-walker 20 10.25 3.90 14.04
kristy fleming 20 10.30 3.88 13.98
matthew blight 20 11.56 3.46 12.46
matthew blight 20 12.12 3.30 11.88
zoe williams 20 13.28 3.01 10.84
         
tom adams-walker 16 12.73 3.14 11.31