Our list of Australian Records has now been updated from the Uninats 2012 results and we have a total of 27 new Australian records to announce!
| Event | Category | Record | Record Holder | Occasion |
| 10 km, open wheel | Junior Female | 36:42:00 | Amanda Fontaine | Uninats 2012 |
| 10 km, open wheel | Open Female | 01:03:44 | Gigi Edgeley | Uninats 2012 |
| 10 km, open wheel | Open Male | 24:25:00 | Ashley Curtis | Uninats 2012 |
| 10 km, std. wheel | Masters Female | 54:40:00 | Rochelle Braaf | Uninats 2012 |
| 10 km, std. wheel | Masters Male | 34:41:00 | George Carra | Uninats 2012 |
| 100m | Masters Male | 00:19.10 | George Carra | Uninats 2012 |
| 10m Slow backward | Open Female | 00:13.79 | Debbie Hyder | Uninats 2012 |
| 10m Slow forward | Junior Male | 00:23.28 | Waylon Batt | Uninats 2012 |
| 1600m Unlimited | Open Male | 03:49.00 | Ashley Curtis | Uninats 2012 |
| 30m wheel-walk | Junior Female | 00:34.37 | Lily McLaughlin | Uninats 2012 |
| 5 km, std. wheel | Master Female | 40:57:00 | Christine O'Connor | Uninats 2012 |
| 5 km, std. wheel | Open Male | 17:05:00 | Jaryd Harris | Uninats 2012 |
| 50m backwards | Junior Female | 00:24.67 | Lily McLaughlin | Uninats 2012 |
| 50m backwards | Junior Male | 00:14.52 | Joseph Baronio | Uninats 2012 |
| 50m backwards | Master Male | 00:20.67 | David Buchanan | Uninats 2012 |
| 50m backwards | Open Male | 00:12.75 | Jaryd Harris | Uninats 2012 |
| 50m juggling | Junior Male | 00:12.31 | Joseph Baronio | Uninats 2012 |
| 50m juggling | Open Female | 00:11.45 | Kim Monty | Uninats 2012 |
| 50m one-footed | Masters Male | 00:24.14 | Benjamin Loh | Uninats 2012 |
| 50m one-footed | Open Male | 00:10.97 | Jaryd Harris | Uninats 2012 |
| 800m | Junior Female | 03:09:55 | Sophie Fontaine | Uninats 2012 |
| 800m | Master Female | 04:07.96 | Rochelle Braaf | Uninats 2012 |
| High Jump | Junior Female | 0.475m | Ebony O'Dea | Uninats 2012 |
| Long Jump | Junior Female | 1.25m | Ebony O'Dea | Uninats 2012 |
| Long Jump | Open Male | 2.40m | Jaryd Harris | Uninats 2012 |
| Slalom (Obstacle) | Open Female | 00:26.84 | Debbie Hyder | Uninats 2012 |
| Slalom (Obstacle) | Open Male | 00:21.18 | Ashley Curtis | Uninats 2012 |
Congratulations to all the new record holders!