This is an outline of the current event timetable, it will be updated from time to time.
A full printed program might be available at the event.
| Day Date | Event | Location | Address | Notes | |
| Friday 3rd October | |||||
| 12pm-3pm | Social ride | Manly Wharf | Start of Manly Corso opposite the Wharf | ||
| 3pm-4pm | REGISTRATION |
Skater HQ, Beachfront
|
Shop 2/49 North Steyne
Manly NSW 2095 |
||
| 4pm-5pm | Flat setup | ||||
| 5pm-9pm | Flat | ||||
| 9pm-10pm | Flat teardown | ||||
| Saturday 4th October | |||||
| 7am-9am | Muni setup | ||||
| 9am-12pm | Muni XC | Beginner |
Hornsby Bike Track
|
Quarry Rd
Hornsby NSW 2077 |
|
| Intermediate | |||||
| Advanced | |||||
| 10am-2pm | Slopestyle build |
NBUC Netball Courts
|
John Fisher Netball Courts
Abbott Rd North Curl Curl 2099 |
||
| 3pm-6pm | Slopestyle | ||||
| Slalom | |||||
| High jump | |||||
| Long jump | |||||
| 7pm-late | Party, Video Comp, Reduced Freestyle | NBUC Hall | Curl Curl Youth & Community Centre Abbott Rd North Curl Curl 2099 |
||
| Sunday 5th October | |||||
| 7:00-7:30am | 5km and 10km setup | ||||
| 7:30am-8:00am | 5km |
HART Driver School
|
HART
451 Mona Vale Rd St Ives NSW 2075 |
||
| 7:30am-8:30am | 10km | ||||
| 12pm-3pm | BBQ |
NBUC Netball Courts
|
John Fisher Netball Courts
Abbott Rd North Curl Curl 2099 |
||
| 10am-1pm | Trials build | ||||
| 2pm-5pm | Trials | ||||
| 1pm-9pm | Hockey | NBUC Hall | Curl Curl Youth & Community Centre Abbott Rd North Curl Curl 2099 |
||
| Monday 6th October | |||||
| 8-12pm | Track | 30m ww |
Sydney Academy
of Sport and Recreation |
Wakehurst Pkwy
North Narrabeen NSW 2101 |
|
| 50m 1ft | |||||
| 100m | |||||
| 4x100m | |||||
| 400m | |||||
| 800m | |||||
| Monday 3pm-6pm | Street | Cammeray Skate Park | Ernest St, Cammeray, North Sydney | Info | |