Official Program now available
The official program of events is now available to download.
Outline timetable
This is a rough outline of the timetable of events for Uninats 2009 - it is not being updated, as the official program is now available - see above or left.
Friday 10th April 2009
Friday Afternoon/Evening
3.45pm - 4.30pm - Kieraview Accommodation : Early Registration - pickup your number & wristband
4.30pm - Meet at Kieraview Accommodation for Social Ride around Wollongong - a scenic ride allong the beach to Flagstaff hill and back. See the Social Ride page for details.
Saturday 11th April 2009
Smiths Hill High School
35 -37 Gipps Street, Wollongong. NSW, 2500
Doors open 8.30AM
Times and room location for sessions subject to change! Check at the registration desk on the day to confirm final details.
Time / Room | Outside - Multiple Locations | Main Hall |
08:00 AM | ||
08:15 AM | ||
08:30 AM | Checkin Desk | |
08:45 AM | ||
09:00 AM | Hockey Rules&Skills | |
09:15 AM | Hockey Practice | |
09:30 AM | Skills Workshops | |
09:45 AM | ||
10:00 AM | Opening Ceremony | |
10:15 AM | IUF Skill Competition | |
10:30 AM | More Hockey Practice & Friendlys | |
10:45 AM | Individual Freestyle | |
11:00 AM | ||
11:15 AM | Pairs Freestyle | |
11:30 AM | ||
11:45 AM | Group Freestyle | |
12:00 PM | Flatland | |
12:15 PM | ||
12:30 PM | ||
12:45 PM | Hockey Rounds All Afternoon | |
01:00 PM | ||
01:15 PM | ||
01:30 PM | Skills Workshops | Skills Workshops |
01:45 PM | ||
02:00 PM | Trials Building Workshop | |
02:15 PM | ||
02:30 PM | ||
02:45 PM | Workshops | |
03:00 PM | Basketball | |
03:15 PM | ||
03:30 PM | ||
03:45 PM | ||
04:00 PM | ||
04:15 PM | IUF Skill Testing | |
04:30 PM | Hockey Final | |
04:45 PM | ||
05:00 PM | ||
05:15 PM | AUS Annual General Meeting | |
05:30 PM | ||
05:45 PM | ||
06:00 PM | AUS Meeting End | Party Setup |
06:15 PM | ||
06:30 PM | Party Doors Open | |
06:45 PM | ||
07:00 PM | Unicycle Games | |
07:15 PM | ||
07:30 PM | Food & Video Competition | |
07:45 PM | ||
08:00 PM | ||
08:15 PM | ||
08:30 PM | ||
08:45 PM | ||
09:00 PM | Unicycle Games | |
09:15 PM | ||
09:30 PM | Party Ends | |
09:45 PM | Clean Up | |
10:00 PM | Building Closed | Clear |
Sunday 12th April 2009
Morning
7AM! 10Km Race - Wollongong North Beach Cycle Path
More detailed info coming soon
Beaton Park Leisure Centre
Foleys Road, Gwynneville 2500
All times are approximate. Exact times will be provided in your registration pack when we know how many entrants we have for each race. Be early - your race will start without you if you are late!
08:00 AM | Track Setup | Field Setup |
08:30 AM | High Jump | |
08:45 AM | 100m - 6 races | Long Jump |
09:00 AM | One Footed - 3-4 races | Obstacle Course |
09:15 AM | Wheel Walk - 2-3 races | Slow Boards |
09:30 AM | Gliding - 2-3 races | Open All Morning |
09:45 AM | Ride & Juggle | Flying 100/60 time trials open until 400m starts |
10:00 AM | Backwards - 2-3 races | |
10:15 PM | 400x100m relay - 2-3 races | |
10:30 PM | 400m - 4 races | |
10:45 PM | ||
11:00 PM | 800m - 4 races | |
11:15 PM | ||
11:30 PM | Coker Race - 1600m | |
11:45 PM | ||
12:00 PM | ||
12:15 PM | Field End |
Afternoon
Smiths Hill High School
35 -37 Gipps Street, Wollongong. NSW, 2500
Time | Event |
11:00-13:00 | Trials Course Setup |
13:00-17:30 | Trials Competition |
Monday 13th April
Skatepark, Guest Park, Fairy Meadow, Wollongong NSW
Wollongong Mountain Bike Club, Appin NSW
Street competition 8.30AM at the Skatepark
'Mountain' Unicycle competition (Muni) - 11.00AM at Appin Scout Hut, Appin. (30-40 minutes from Wollongong).
11:00 AM | Mark Track |
11:15 AM | |
11:15 AM | Marshals ready on track |
11:30 AM | Start Long then Short Races |
11:45 AM | |
12:00 AM | Short Race Finishes |
12:15 AM | |
12:30 AM | |
12:45 AM | Long Race Finishes |
12:45 PM | Presentations |