The following new Australian records were set at Uninats 2016
Holder | Event | Category | Record |
---|---|---|---|
Rochelle Braaf | 800m | Master Female | 03:53.91 |
Heather Robinson | 10 km, open wheel | Masters Female | 39:55 |
Brian Machon | 10m Slow forward | Master Male | 00:11.57 |
Brian Machon | 10m Slow backward | Masters Male | 00:09.15 |
Ina Queiss | Gliding | Open Female | 8.84m |
Andrew Flanagan | High Jump | Master Male | 0.40m |
Ina Queiss | Coasting | Open Female | 5.31m |
Ashley Curtis | 1600m Unlimited | Open Male | 03:48.00 |
Simon Birch | 1600m Unlimited | Master Male | 04:37.96 |
Australian records can be held by citizens or permanent residents. Contact us if you need to claim a record position!
The full list of record holders is here.